Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0013048 | 0.0013473 | 0.0012909 |
Mean | 5.9158 ms | 6.0040 ms | 6.1062 ms |
Std. Dev. | 307.70 µs | 490.87 µs | 671.07 µs |
Median | 5.8411 ms | 5.9063 ms | 5.9302 ms |
MAD | 143.30 µs | 185.79 µs | 235.81 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.