Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0033758 | 0.0034837 | 0.0033347 |
Mean | 5.5130 ms | 5.5632 ms | 5.6225 ms |
Std. Dev. | 158.26 µs | 281.63 µs | 382.59 µs |
Median | 5.4713 ms | 5.5049 ms | 5.5350 ms |
MAD | 90.645 µs | 128.98 µs | 165.92 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.